Badge Designer
Verifiable QR-Code
Analytics
Essential API's
Smart ID Tagging
Zapier
3 Courses
1 Admin Account
+ More
All Startup Plan Features
Domain White-labelling
SMTP White-labelling
Email Customisation
Branding Space
Immutable Ledger
5 Courses
2 Admin Accounts
+ More
All Signature Plan Feature
Custom SLA
Custom DPA
Advanced API's
Customisation of pages
Showcase Directory
Custom Wallet Feature
Custom Workflows
+ More
Features | StartUp | Signature | Enterprise |
---|---|---|---|
Talk with Experts | Talk with Experts | Talk with Experts | |
Basic Credentialing Features | |||
Number of Courses | 3 | 5 | As Per Need |
Create Credential | |||
Issue Credential | |||
Manage Credential | |||
Dashboard | |||
Credential Expiry | |||
Sharability 30+ Integrations ( Social Media ) |
|||
linkedin Licenses & certifications Integration | |||
Credential Designer | |||
CSV Bulk Award | |||
Quick Award | |||
Bulk Download | |||
Preview Credential | |||
Credential Editor | |||
Unlimited Custom Attributes | |||
Upload Your Design | |||
Canva Integration | |||
Page Size Options | |||
Page Quality Options | |||
Admin Management | |||
Number of Admins | 1 | Upto 2 | As Per Need |
Eliminate The Manual Efforts | |||
Basic API's | |||
Advanced API's | |||
Google Form Plugin | |||
Bulk Resend | |||
One Click Export | |||
Moodle Plugin | |||
Custom Plugin | |||
Enhance Your Brand Visibility | |||
Institution Page with Back Links | |||
Credential Pages with Back Links | |||
Institution's Verification Page with Back Links | |||
Logo on Nav Bar | |||
Custom URL | |||
Video Branding Space | |||
Footer Customization | |||
Lead Captures | |||
Email ID /SMTP White-labelling | |||
Email Customisation & Branding | |||
Navbar Customization | |||
Verification Page White-labelling | |||
Measure & Track Your Program Success | |||
Basic Analytics | |||
Advanced AI Analytics | |||
Engagement Insights | |||
Marketing Performance Analysis | |||
Carbon Emission Report | |||
Eliminate Forgery With Verifiable Credentials | |||
One Click Verification | |||
OTP Based Verification | |||
Unique QR Code | |||
Smart ID Tagging | |||
Immutable Ledger | |||
Cryptographic Signature | |||
Security | |||
Encryption of data in motion and at rest | |||
7 Level Bank-Grade data Security | |||
GDPR Compliance Level | Basic | Basic | Advanced |
Role Based Access Management | |||
Custom Terms & DPA | |||
Custom Service Level Agreement | |||
Security Review Assistance | |||
Data Backup | |||
Access to Pen Test Reports | |||
3rd-party Penetration Test | Quote On Request | ||
Secured Datacenter | Basic | Basic | Advanced |
Vulnerability Scan Reports | |||
Data Recovery | |||
Data Access Audit Trails | |||
Transparent Disk/DB Encryption | |||
Encryption Report | |||
Denial of Service Protection | |||
Dedicated Server | Quote On Request | ||
Multi-Factor Authentication | |||
Single Sign On | |||
Support & Services | |||
Self Serve Knowledgebase | |||
Email Support | |||
Dedicated Account Manager | |||
Onboarding & Training | |||
Graphics Designer Support | |||
Credential Program Consulting | |||
End-User Value Enhancement Extensions | |||
Verification Widget | |||
Custom Wallet Extension | |||
Showcase Directory | |||
Learning Paths | |||
Specialization | |||
Job Portal Integration | |||
Multi Language | |||
Attach PDF in email |
Not happy with your purchase? Get a refund within 5 days before using 10 credentials.
Guaranteed Safe & Secure Checkout Powered by STRIPE.
Get All Your Queries Resolved at Our FAQ Page!
CertifyMe follows a yearly subscription plan. However, we can design a monthly plan on special request Talk to our team!
No. The setup or maintenance cost is covered by the plan benefits. However, you may need to pay extra for additional features.
Yes. You can extend the existing plan anytime.
Yes. Registered non-profits receive a certain amount of discount on their certification plans.
Yes. Manage the awardee information in an excel sheet to maintain a seamless credentialing process. You can upload unlimited credentials in one go. All our plans are flexible based on the recipient count.
Yes. Check the demo here!
Have any questions? Get in Touch